<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Climate History Network</title>
	<atom:link href="http://climatehistorynetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatehistorynetwork.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='climatehistorynetwork.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/253c7ab39bf1363775e3318fd00966a0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Climate History Network</title>
		<link>http://climatehistorynetwork.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://climatehistorynetwork.com/osd.xml" title="Climate History Network" />
	<atom:link rel='hub' href='http://climatehistorynetwork.com/?pushpress=hub'/>
		<item>
		<title>New Study of Tropical Ice Cores</title>
		<link>http://climatehistorynetwork.com/2013/05/24/new-study-of-tropical-ice-cores/</link>
		<comments>http://climatehistorynetwork.com/2013/05/24/new-study-of-tropical-ice-cores/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:04:24 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=994</guid>
		<description><![CDATA[This week&#8217;s issue of Science contains a new study of ice cores from the Quelccaya ice cap in the Peruvian Andes.  Thompson et al. take advantage of new measurement techniques to present an annually resolved record of past climate.  The largest signal in the record is the Little Ice Age, especially during c.1520-1680AD, a period marked [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=994&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/05/24/new-study-of-tropical-ice-cores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2013/05/quelccaya_glacier.jpg?w=300" medium="image">
			<media:title type="html">Quelccaya_Glacier</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Workshop on Climate Change, Migration, and Race.</title>
		<link>http://climatehistorynetwork.com/2013/04/26/upcoming-workshop-on-climate-change-migration-and-race/</link>
		<comments>http://climatehistorynetwork.com/2013/04/26/upcoming-workshop-on-climate-change-migration-and-race/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:11:37 +0000</pubDate>
		<dc:creator>Dagomar Degroot</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=980</guid>
		<description><![CDATA[A workshop entitled &#8220;Race, alterity and affect: rethinking climate change-induced migration and displacement&#8221; will take place from 18 to 19 June at Durham University in England. From the H-Net Announcement: &#8220;the aim of this workshop is to bring debates about climate change and migration broadly defined into dialogue with contemporary critical race theory and postcolonial theory. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=980&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/04/26/upcoming-workshop-on-climate-change-migration-and-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bd9112042f4f1e8f8f78698ad54d430c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">historicalclimatology</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2013/04/durham.jpg?w=300" medium="image">
			<media:title type="html">Durham</media:title>
		</media:content>
	</item>
		<item>
		<title>New studies explore social context of natural disasters</title>
		<link>http://climatehistorynetwork.com/2013/04/09/new-studies-explore-social-context-of-natural-disasters/</link>
		<comments>http://climatehistorynetwork.com/2013/04/09/new-studies-explore-social-context-of-natural-disasters/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:50:15 +0000</pubDate>
		<dc:creator>Dagomar Degroot</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=976</guid>
		<description><![CDATA[The journal Environment and History has recently published a special issue devoted to historic floods in medieval and early modern Europe. In an editorial introduction, historian James Galloway explains that studies examining environmental disasters have multiplied since the 1980s in the kind of history that seeks connections between the human and non-human worlds. Increasingly, natural [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=976&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/04/09/new-studies-explore-social-context-of-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bd9112042f4f1e8f8f78698ad54d430c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">historicalclimatology</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2013/04/st-elizabeth-flood.jpg?w=250" medium="image">
			<media:title type="html">St Elizabeth Flood</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Talks on Climate History</title>
		<link>http://climatehistorynetwork.com/2013/04/08/upcoming-talks-on-climate-history/</link>
		<comments>http://climatehistorynetwork.com/2013/04/08/upcoming-talks-on-climate-history/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:43:40 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=974</guid>
		<description><![CDATA[&#60;from &#8220;Perceptions du climat&#8221; and ICHM&#62; 1. Séminaire &#8220;Perception du climat&#8221;, EHESS, 105 boulevard Raspail, Paris: Jeudi 18 avril, 15h-17h, salle 1 Evénement météorologique et réseaux techniques : le cas de la tempête du 14 novembre 1854 Fabien Locher, historien, EHESS 2. Two lectures of Christian Pfister, invited by Emmanuel Le Roy Ladurie, Collège de [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=974&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/04/08/upcoming-talks-on-climate-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>
	</item>
		<item>
		<title>Seminar: The History of Climate Change and the Future of Global Governance</title>
		<link>http://climatehistorynetwork.com/2013/04/02/seminar-the-history-of-climate-change-and-the-future-of-global-governance/</link>
		<comments>http://climatehistorynetwork.com/2013/04/02/seminar-the-history-of-climate-change-and-the-future-of-global-governance/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 23:44:38 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=972</guid>
		<description><![CDATA[&#60;From H-Env&#62; The History of Climate Change and the Future of Global Governance Department of History, Columbia University May 28 &#8211; August 16, 2013 New York, NY The Hertog Global Strategy Initiative (HGSI) seeks talented undergraduates, graduate students, and mid-career professionals for its 2013 seminar on the History of Climate Change and the Future of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=972&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/04/02/seminar-the-history-of-climate-change-and-the-future-of-global-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Meetings and Workshops (PAGES)</title>
		<link>http://climatehistorynetwork.com/2013/03/21/upcoming-meetings-and-workshops-pages/</link>
		<comments>http://climatehistorynetwork.com/2013/03/21/upcoming-meetings-and-workshops-pages/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:29:16 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=962</guid>
		<description><![CDATA[Upcoming PAGES co-sponsored workshops: Chironomid Workshop (Southampton, UK, 10-13 June 2013) The workshop will bring together active researchers to discuss current issues in the use of chironomids in palaeoecological research and climate reconstruction. Register by 1 June 2013. http://www.pages-igbp.org/calendar/upcoming/pages-sponsored/285-chironomid 2nd Sea Ice Proxy (SIP) Working Group Workshop &#8211; From Proxies Towards Reconstructions(Cambridge, UK, 22-24 July 2013) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=962&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/03/21/upcoming-meetings-and-workshops-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>
	</item>
		<item>
		<title>New Teaching Resource: 100 Views of Climate Change</title>
		<link>http://climatehistorynetwork.com/2013/03/13/new-teaching-resource-100-views-of-climate-change/</link>
		<comments>http://climatehistorynetwork.com/2013/03/13/new-teaching-resource-100-views-of-climate-change/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:36:13 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=959</guid>
		<description><![CDATA[I have added a new site, 100 Views of Climate Change, to Teaching and Public Communication &#8211; Links. Here is the description from the DISCCRS newsletter: &#8220;100 Views of Climate Change (http://changingclimates.colostate.edu) is a website for climate-change education and outreach.  This site was recently reorganized and includes annotations and links to videos, podcasts, books, articles, essays, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=959&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/03/13/new-teaching-resource-100-views-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2011/04/100-views.jpg?w=300" medium="image">
			<media:title type="html">100 views</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflections from the PAGES Open Science Meeting in India.</title>
		<link>http://climatehistorynetwork.com/2013/03/11/reflections-from-the-pages-open-science-meeting-in-india/</link>
		<comments>http://climatehistorynetwork.com/2013/03/11/reflections-from-the-pages-open-science-meeting-in-india/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:47:57 +0000</pubDate>
		<dc:creator>Dagomar Degroot</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Member Blog]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=948</guid>
		<description><![CDATA[Dagomar Degroot Note: originally posted on The Otter, blog of the Network in Canadian History and Environment (NiCHE).  On February 10th I embarked on the first leg of a long voyage from Toronto to Goa, a former Portuguese enclave nestled among the beaches of western India. After enduring the concrete monolith that is Frankfurt’s international airport, I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=948&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/03/11/reflections-from-the-pages-open-science-meeting-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bd9112042f4f1e8f8f78698ad54d430c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">historicalclimatology</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2013/03/gateway.jpg?w=300" medium="image">
			<media:title type="html">gateway</media:title>
		</media:content>
	</item>
		<item>
		<title>New Reconstruction of Regional and Global Temperatures for the Past 11,300 Years</title>
		<link>http://climatehistorynetwork.com/2013/03/08/new-reconstruction-of-regional-and-global-temperatures-for-the-past-11300-years/</link>
		<comments>http://climatehistorynetwork.com/2013/03/08/new-reconstruction-of-regional-and-global-temperatures-for-the-past-11300-years/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:05:56 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=945</guid>
		<description><![CDATA[A new global multiproxy reconstruction finds that while the first decade of the 20th century was among the cold 5% since the start of the Holocene, current temperatures are among the highest in 5000 years.  The study by Shaun Marcott et al., published here in Science, largely confirms the earlier reconstructions of Mann et al. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=945&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/03/08/new-reconstruction-of-regional-and-global-temperatures-for-the-past-11300-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>

		<media:content url="http://historicalclimatology.files.wordpress.com/2013/03/marcott-13.png?w=300" medium="image">
			<media:title type="html">marcott 13</media:title>
		</media:content>
	</item>
		<item>
		<title>Audio Walk to Reveal the Climatic History of a British Beauty Spot</title>
		<link>http://climatehistorynetwork.com/2013/03/06/audio-walk-to-reveal-the-climatic-history-of-a-british-beauty-spot/</link>
		<comments>http://climatehistorynetwork.com/2013/03/06/audio-walk-to-reveal-the-climatic-history-of-a-british-beauty-spot/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:14:21 +0000</pubDate>
		<dc:creator>swhite2105</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://climatehistorynetwork.com/?p=938</guid>
		<description><![CDATA[(Cross-posted from Meteohistory.org) A new audio walk to help walkers at a Cumbrian beauty spot to unlock its rich history and learn about the dramatic climate and weather conditions that shape its landscape developed by University of Nottingham researchers. The audio walk, which has been written by a team Georgina Endfield, Lucy Veale, Gary Priestnall, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=climatehistorynetwork.com&#038;blog=15476562&#038;post=938&#038;subd=historicalclimatology&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://climatehistorynetwork.com/2013/03/06/audio-walk-to-reveal-the-climatic-history-of-a-british-beauty-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ed32227d673262f304e781dc953b00b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swhite2105</media:title>
		</media:content>
	</item>
	</channel>
</rss>
